There are many materials available for FDM/FFF 3D printing, a compact overview based on Kimya Materials (2020 Catalog) and other sources:
Printing Settings
ext temp °C | bed temp °C | chamber temp °C | print speed mm/s | bed surface | must dry Y/N | drying | glass temp Tg °C | melt temp Tf °C | max temp °C | |
ABS CARBON | 250-270 (260) | 90-110 (100) | Without 70-80 | 40-70 (50) | Glass + adhesive product or PEI | NO | 80°C / 2-4h | 100 | N/A | 90 |
ABS KEVLAR | 250-270 (260) | 90-110 (100) | Without or 70 | 40-70 (50) | Glass + adhesive product or PEI | NO | 80°C / 2-4h | 100 | N/A | 90 |
ABS-ESD Natural | 260 | 100 | Without or 70 | 40 | Glass + adhesive product or PEI | NO | 80°C / 2-4h | 107 | - | 90 |
ABS-S | 250-270 (260) | 85-100 (90) | Without or 70 | 20 - 60 (50) | Glass + adhesive product or PEI | NO | 80°C / 2-4h | 107 | - | 90 |
ASA-S | 240-260 (250) | 90-100 (95) | Without or 70 | 20 - 60 (50) | Glass + adhesive product or PEI | NO | 80°C / 2-4h | 108 | - | 90 |
HIPS-R | 250-290 (270) | 60-110 (85) | - | 20-70 (60) | Glass + adhesive product or PEI | NO | 80°C / 2-4h | 97 | N/A | 85 |
PC-S | 280-320 (295) | 100-120 (105) | Without or 70 | 40-70 (45) | Glass + adhesive product (dimafix) | NO | 120°C / 4h | 140 | - | 140 |
PEBA-S | 210-260 (240) | 70-90 (85) | - | 20-60 (44) | Glass + blue tape or PEI + blue tape | YES | 80°C / 2-4h | - | 149 | 100 |
PEI-1010 | 360-400 | 140-170 | 100-120 | 10-40 | Glass or PEI | YES | 120°C / 4-6h | 215 | N/A | 200 |
PEI-9085 | 350-380 | 120-160 | 100-120 | 20-35 | Glass or PEI | YES | 120°C / 4-6h | 217 | N/A | 170 |
PEKK CARBON | 350-390 | 110-150 | Without or up to 120 | 20-40 | Glass + PET tape | YES | 120°C / 4h | 160 | 300 | 150 |
PEKK-A | 350-400 | 110-170 | Without or up to 120 | 20-40 | Glass + PET tape | YES | 120°C / 4h | 159 | 308 | 150 |
PETG CARBON | 220-260 | 60-100 | Without 70-80 | 40-70 (50) | Glass + blue tape 3M or PEI + blue tape | NO | 65°C / 2-4h | 76 | N/A | 80 |
PETG-S | 195-230 (225) | 35-60 (60) | - | 40-70 (50) | Glass + blue tape 3M or PEI + blue tape | NO | 65°C / 2-4h | 80 | N/A | 70 |
PLA-HI | 190-210 (200) | 20-60 (60) | - | 40-150 (50) | Glass + blue tape 3M or PEI or Buildtak | NO | 65°C / 2-4h | 60 | 156 | 55 |
PLA-R | 190-210 (200) | 20-60 (60) | - | 40-150 (50) | Glass + blue tape 3M or PEI or Buildtak | NO | 65°C / 2-4h | 61 | 150 | 55 |
PLA-S | 190-210 (200) | 20-60 (60) | - | 40-150 (50) | Glass + blue tape 3M or PEI or Buildtak | NO | 65°C / 2-4h | 60 | 155 | 55 |
PPSU-S | 360-400 | 140-170 | 100-120 | 15-30 | Glass or PEI | YES | 120°C / 4h | 220 | N/A | 180 |
PS | 200-260 (250) | 60-100 (95) | - | 40-150 (50) | Glass + adhesive product or PEI | NO | 80°C / 2-4h | 96 | N/A | 85 |
TPC-91A | 230-270 (260) | 60-85 (60) | - | 20-60 (44) | Glass + blue tape 3M or PEI + blue tape | NO | 80°C / 2-4h | N/A | 159 | 125 |
TPC-ESD | 230-270 (260) | 60-85 (60) | - | 20-60 (44) | Glass + blue tape or PEI + blue tape | NO | 80°C / 2-4h | - | 160 | 125 |
TPU-92A | 210-250 (225) | 60-90 (85) | - | 20-70 (25) | Glass + blue tape 3M or PEI + blue tape | YES | 80°C / 2-4h | N/A | N/A | - |
TPU-R | 210-250 (225) | 60-90 (85) | - | 20-70 (25) | Glass + blue tape 3M or PEI + blue tape | YES | 80°C / 2-4h | N/A | N/A | - |
Properties & Certifications
density ISO 1183 g/cm3 | impact resistance ISO 179 kJ/m2 | elongation at break ISO 527 % 50mm/min | module traction ISO 527 MPa 1mm/min | module bending ISO 178 MPa | hardness shore ISO 868 | easy to print | shrinkage | rigid | elasticity | impact strength | hydrophobic | solvent resistance | abrasion resistance | uv resistance | weather resistance | cert RoHS | cert EU 10 2011 | cert FDA | cert UL94 Vo | cert ESD protection | |
ABS CARBON | 1.032 | 7.3 | 3.1 | 2,189 | 1,822 | 72.2D | ** | L | ** | * | * | ** | ** | ** | * | N | N | N | N | N | |
ABS KEVLAR | 1.037 | 8.86 | 4.9 | 1,775 | 1,509 | 65.2D | ** | L | ** | * | * | ** | ** | * | N | N | N | N | N | ||
ABS-ESD Natural | 1.03 | 10.9 | 6.4 | 1,121 | 856 | 66.7D | ** | L | * | ** | ** | ** | * | Y | N | N | N | Y | |||
ABS-S | 1.035 | 24.7 | 9.8 | 1,484 | 1,443 | 70D | ** | Y | ** | * | * | ** | * | Y | Y | Y | N | N | |||
ASA-S | 1.056 | 13 | 4.3 | 1,685 | 1,662 | 74D | ** | Y | ** | * | * | ** | ** | * | *** | *** | Y | N | N | N | N |
HIPS-R | 1.03 | 7.3 | 11.5 | 1,273 | 1,533 | 76.6D | *** | L | ** | ** | * | ** | ** | * | N | N | N | N | N | ||
PC-S | 1.193 | 7.9 | 4.8 | 2,172 | 1,640 | 79.2D | ** | L | ** | ** | ** | Y | N | Y | N | N | |||||
PEBA-S | 1.013 | No break | >550 | 63 | 70 | 93A | *** | N | * | ***** | *** | ** | *** | *** | *** | *** | Y | N | N | N | N |
PEI-1010 | 1.27 | 10 | 60 | 3,200 | 3,300 | - | ** | N | *** | ** | * | * | *** | * | *** | ** | Y | N | N | Y | N |
PEI-9085 | 1.34 | 11 | - | - | - | - | ** | N | *** | ** | * | * | *** | * | *** | ** | Y | N | N | Y | N |
PEKK CARBON | 1.27 | 5.0 | 80 | 2,900 | 3,000 | - | ** | N | ** | ** | * | *** | *** | *** | *** | *** | N | N | N | Y | N |
PEKK-A | 1.261 | 2.5 | >5 | 2,510 | 1,660 | - | ** | N | ** | ** | * | *** | *** | *** | *** | *** | Y | N | N | Y | N |
PETG CARBON | 1.317 | 4 | 3.4 | 4,015 | 2,987 | 76.4D | *** | N | *** | * | ** | ** | ** | ** | ** | N | N | N | N | N | |
PETG-S | 1.274 | 4 | 24.3 | 1,833 | 1,641 | 72.5D | *** | N | ** | ** | * | ** | ** | ** | ** | Y | Y | Natural only | N | N | |
PLA-HI | 1.210 | 16.5 | 4.2 | 2,491 | 2,097 | 76.8D | ***** | N | ** | * | ** | * | N | Y | N | N | N | ||||
PLA-R | 1.24 | 3.22 | 4 | 2,963 | 2,675 | 79.1D | ***** | N | ** | * | * | N | N | N | N | ||||||
PLA-S | 1.246 | 3.5 | 3.2 | 2,862 | 2,285 | 77.3D | ***** | N | ** | * | * | Y | Y | N | N | N | |||||
PPSU-S | 1.29 | - | - | - | - | - | ** | N | *** | ** | *** | *** | *** | * | *** | ** | Y | N | Y | N | |
PS | 1.009 | 7.5 | 18.3 | 1,679 | 1,526 | 74.7D | *** | L | ** | ** | * | ** | ** | * | N | N | N | N | N | ||
TPC-91A | 1.22 | No break | >500 | 67 | 66 | 91A | **** | N | * | **** | *** | *** | *** | *** | *** | *** | N | N | N | N | N |
TPC-ESD | 1.2 | No break | >400 | 57 | 54 | 91A | **** | N | * | **** | *** | *** | *** | *** | *** | *** | N | N | N | N | N |
TPU-92A | 1.159 | No break | 351.6 | 90 | 81 | 92A | *** | N | * | *** | *** | *** | *** | *** | *** | *** | Y | Y | Y (except black) | N | N |
TPU-R | 1.140 | No break | >300 | 55.2 | 45.6 | 90A | *** | N | * | *** | *** | *** | *** | *** | *** | *** | N | N | N | N | N |
Advantages & Disadvantages
advantages | disadvantages | |
ABS CARBON | Better interlayer adhesion, no shrinkage, lighweight, better tensile modulus and abrasion resistance than ABS. | |
ABS KEVLAR | Smooth surface, light-weighted, low warping, no Shrinkage. | Sensitive to UV and humidity. |
ABS-ESD Natural | Good flexibility and impact resistance, easy to print, ESD protection. | Sensitive to humidity and UV rays. |
ABS-S | Impact resistance, good temperature resistance compare to PLA. | Warping |
ASA-S | Resistance to weather and UV: outdoor application. | Warping |
HIPS-R | Support material, 100% recycled material. | |
PC-S | High temp R. (140°C), stérilizable, food contact FDA. | Sensitive to abrasion and UV. |
PEBA-S | Elongation at break >550%, impact resistance, light weight, excellent energy return. | |
PEI-1010 | High temp. R., Chem T., Flam retardant, excellent dimensional stability. | High temperature printer required than PEKK and PEEK. |
PEI-9085 | High temp. R., Chem T., excellent dimensional stability, flame retardant : UL94 V0 & FAR 25.853 High temperature printer required | |
PEKK CARBON | Easier to print compared to PEEK and PEI, high temp. R., Chem T., flam retardant, abrasion resistant. | |
PEKK-A | Easier to print compared to PEEK and PEI High temp. R., Chem T., flam retardant. | |
PETG CARBON | Possible post-production; humidity resistance. | Abrasive; sensitive to UV rays. |
PETG-S | Odorless, no shrinkage, high flexibility and impact strength; food contact ; hydrophobic. | Sensitive to UV rays and scratches. |
PLA-HI | Odorless; biosourced material; easy to print; no heat-bed needed; increased resistance. | Sensitive to humidity and UV rays; medium durability. |
PLA-R | ≥ 99 % Recycled material, ≥ 99 % Biosourced material, easy to print, no odor. | Sensitive to humidity and UV rays. |
PLA-S | Odorless; biosourced material; easy to print; no heat-bed needed. | Sensitive to humidity and UV rays; medium durability; hard post-processing. |
PPSU-S | High temp. R., Chem T., Flam retardant, impact resistant, resistance to hydrolysis. | High temperature printer required |
PS | Partly recycled; smooth surface; easy post-production; fast printing. | |
TPC-91A | Elongation > 500%, easy to print, printability. | |
TPC-ESD | Elongation at break > 400%, easy to print, flexible, ESD protection. | |
TPU-92A | Resistant to solvents, elastic. | |
TPU-R | Flexibility, 100% recycled material. |
Shrinkages
|
|
References
- Kimya (Armor Group, France)
- Omnexus SpecialChem: Shrinkages of various plastics
Updates:
- 2021/12/08: starting with Kimya 2020 catalog, added Omnexus SpecialChem shrinkage data